Capitol City R & P Club | Apr 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 14 | 249 | 19 | 20 | 250 | 4 | 20 | 249 | 18 | 24 | 499 | 38 | 748 | 58 |
Capitol City R & P Club | Apr 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 14 | 249 | 14 | 14 | 249 | 12 | 15 | 250 | 17 | 1 | 499 | 32 | 748 | 46 |
Capitol City R & P Club | May 11, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 10 | 249 | 9 | 14 | 250 | 1 | 16 | 250 | 15 | 4 | 500 | 31 | 749 | 45 |
Capitol City R & P Club | May 11, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 10 | 248 | 5 | 14 | 250 | 4 | 21 | 248 | 10 | 18 | 498 | 31 | 746 | 45 |
Capitol City R & P Club | Jun 8, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 7 | 250 | 3 | 15 | 247 | 2 | 14 | 249 | 17 | 3 | 496 | 31 | 746 | 46 |
Capitol City R & P Club | Jun 8, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 7 | 250 | 4 | 16 | 250 | 5 | 19 | 250 | 16 | 1 | 500 | 35 | 750 | 51 |
Capitol City R & P Club | Jun 22, 2024 09:00 AM | 3-Gun, Regional | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 14 | 250 | 1 | 14 | 250 | 1 | 19 | 249 | 17 | 7 | 499 | 36 | 749 | 50 |
Capitol City R & P Club | Jun 23, 2024 09:00 AM | 3-Gun, Regional | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 14 | 247 | 1 | 16 | 250 | 2 | 16 | 249 | 16 | 16 | 499 | 32 | 746 | 48 |
Capitol City R & P Club | Jul 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 11 | 250 | 7 | 19 | 249 | 1 | 18 | 250 | 17 | 6 | 499 | 35 | 749 | 54 |
Capitol City R & P Club | Jul 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 11 | 250 | 1 | 20 | 249 | 19 | 16 | 250 | 19 | 1 | 499 | 35 | 749 | 55 |
Capitol City R & P Club | Jul 27, 2024 09:00 AM | 3-Gun, State | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 12 | 250 | 1 | 16 | 249 | 7 | 19 | 249 | 13 | 8 | 498 | 32 | 748 | 48 |
Capitol City R & P Club | Jul 28, 2024 09:00 AM | 3-Gun, State | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 12 | 248 | 2 | 13 | 248 | 14 | 15 | 248 | 17 | 16 | 496 | 32 | 744 | 45 |
Capitol City R & P Club | Aug 10, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 7 | 248 | 3 | 14 | 246 | 1 | 16 | 250 | 18 | 2 | 0 | 0 | 496 | 34 |
Capitol City R & P Club | Aug 10, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis DiFeo | 7 | 250 | 1 | 11 | 250 | 1 | 16 | 250 | 15 | 1 | 0 | 0 | 500 | 31 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 96.4039 |
3-Gun, State | 96.4039 |
3-Gun, Club | 96.4039 |
Coming soon.