Capitol City R & P Club | Apr 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 5 | 233 | 7 | 5 | 245 | 4 | 7 | 239 | 6 | 1 | 484 | 13 | 717 | 18 |
Capitol City R & P Club | Apr 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 5 | 229 | 1 | 6 | 239 | 1 | 8 | 243 | 9 | 1 | 482 | 17 | 711 | 23 |
Capitol City R & P Club | May 11, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 5 | 209 | 2 | 2 | 244 | 1 | 11 | 242 | 9 | 1 | 486 | 20 | 695 | 22 |
Capitol City R & P Club | May 11, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 5 | 214 | 1 | 2 | 244 | 1 | 9 | 237 | 9 | 2 | 481 | 18 | 695 | 20 |
Capitol City R & P Club | Jun 8, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 1 | 207 | 1 | 2 | 238 | 7 | 6 | 238 | 7 | 2 | 476 | 13 | 683 | 15 |
Capitol City R & P Club | Jun 8, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 1 | 194 | 1 | 1 | 245 | 2 | 7 | 234 | 4 | 3 | 479 | 11 | 673 | 12 |
Capitol City R & P Club | Jun 22, 2024 09:00 AM | 3-Gun, Regional | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 1 | 200 | 1 | 3 | 243 | 1 | 7 | 239 | 7 | 3 | 482 | 14 | 682 | 17 |
Capitol City R & P Club | Jun 23, 2024 09:00 AM | 3-Gun, Regional | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 7 | 242 | 5 | 6 | 241 | 7 | 5 | 237 | 7 | 1 | 478 | 12 | 720 | 18 |
Capitol City R & P Club | Jul 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 8 | 198 | 1 | 2 | 246 | 5 | 10 | 244 | 8 | 1 | 490 | 18 | 688 | 20 |
Capitol City R & P Club | Jul 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 8 | 241 | 3 | 4 | 237 | 1 | 8 | 237 | 6 | 2 | 474 | 14 | 715 | 18 |
Capitol City R & P Club | Jul 27, 2024 09:00 AM | 3-Gun, State | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 7 | 230 | 1 | 4 | 245 | 1 | 7 | 240 | 4 | 10 | 485 | 11 | 715 | 15 |
Capitol City R & P Club | Jul 28, 2024 09:00 AM | 3-Gun, State | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 4 | 196 | 2 | 3 | 238 | 3 | 5 | 233 | 5 | 1 | 471 | 10 | 667 | 13 |
Capitol City R & P Club | Aug 10, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 10 | 217 | 1 | 4 | 234 | 5 | 8 | 234 | 7 | 1 | 0 | 0 | 468 | 15 |
Capitol City R & P Club | Aug 10, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Gertson | 10 | 223 | 1 | 2 | 240 | 1 | 7 | 245 | 7 | 11 | 0 | 0 | 485 | 14 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 67.1998 |
3-Gun, State | 67.1998 |
3-Gun, Club | 67.1998 |
Coming soon.