Gateway R & P Club | Jan 20, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 1 | 16 | 249 | 3 | 15 | 247 | 14 | 10 | 746 | 45 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 18 | 12 | 249 | 24 | 18 | 250 | 15 | 4 | 748 | 45 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 12 | 14 | 250 | 4 | 18 | 248 | 12 | 6 | 747 | 44 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 25 | 16 | 248 | 11 | 13 | 247 | 17 | 7 | 744 | 46 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 2 | 17 | 250 | 4 | 15 | 247 | 13 | 1 | 745 | 45 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 247 | 12 | 15 | 249 | 16 | 15 | 249 | 14 | 14 | 745 | 44 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 10 | 18 | 250 | 0 | 17 | 249 | 14 | 15 | 748 | 49 |
Gateway R & P Club | May 4, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 16 | 17 | 249 | 24 | 11 | 250 | 8 | 1 | 747 | 36 |
Gateway R & P Club | May 4, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 1 | 17 | 248 | 3 | 17 | 250 | 17 | 1 | 748 | 51 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 247 | 2 | 17 | 249 | 4 | 20 | 249 | 14 | 6 | 745 | 51 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 7 | 14 | 249 | 24 | 16 | 246 | 12 | 2 | 743 | 42 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 1 | 17 | 249 | 1 | 18 | 250 | 12 | 3 | 747 | 47 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 1 | 16 | 247 | 9 | 12 | 246 | 11 | 7 | 741 | 39 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 11 | 18 | 249 | 25 | 17 | 248 | 14 | 21 | 747 | 49 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Unlimited, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 4 | 12 | 249 | 5 | 20 | 249 | 14 | 6 | 747 | 46 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Unlimited, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 4 | 14 | 250 | 1 | 18 | 249 | 18 | 1 | 747 | 50 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Unlimited, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 248 | 4 | 13 | 247 | 9 | 11 | 249 | 14 | 8 | 744 | 38 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Unlimited, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 2 | 17 | 250 | 3 | 16 | 250 | 18 | 1 | 750 | 51 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Unlimited, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 249 | 1 | 11 | 249 | 25 | 11 | 250 | 14 | 2 | 748 | 36 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 7 | 19 | 250 | 4 | 17 | 250 | 13 | 1 | 750 | 49 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hardeman | 12 | 250 | 2 | 17 | 249 | 4 | 11 | 250 | 15 | 2 | 749 | 43 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 94.0471 |
Unlimited, State | 94.0471 |
Unlimited, Club | 94.0471 |
Coming soon.