Capitol City R & P Club | Apr 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 246 | 1 | 8 | 247 | 7 | 12 | 244 | 11 | 1 | 491 | 23 | 737 | 31 |
Capitol City R & P Club | Apr 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 247 | 4 | 9 | 242 | 9 | 8 | 239 | 5 | 3 | 481 | 13 | 728 | 22 |
Capitol City R & P Club | May 11, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 247 | 11 | 4 | 243 | 5 | 8 | 246 | 10 | 10 | 489 | 18 | 736 | 22 |
Capitol City R & P Club | May 11, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 238 | 2 | 3 | 245 | 2 | 13 | 245 | 14 | 2 | 490 | 27 | 728 | 30 |
Capitol City R & P Club | Jun 8, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 4 | 246 | 5 | 8 | 250 | 1 | 8 | 246 | 12 | 4 | 496 | 20 | 742 | 28 |
Capitol City R & P Club | Jun 8, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 4 | 241 | 1 | 7 | 243 | 5 | 12 | 245 | 13 | 4 | 488 | 25 | 729 | 32 |
Capitol City R & P Club | Jun 22, 2024 09:00 AM | 3-Gun, Regional | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 4 | 244 | 4 | 13 | 244 | 3 | 14 | 242 | 6 | 1 | 486 | 20 | 730 | 33 |
Capitol City R & P Club | Jun 23, 2024 09:00 AM | 3-Gun, Regional | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 10 | 243 | 4 | 10 | 247 | 9 | 7 | 247 | 9 | 6 | 494 | 16 | 737 | 26 |
Capitol City R & P Club | Jul 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 9 | 243 | 4 | 14 | 246 | 3 | 13 | 247 | 9 | 1 | 493 | 22 | 736 | 36 |
Capitol City R & P Club | Jul 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 9 | 243 | 7 | 10 | 242 | 2 | 7 | 230 | 5 | 2 | 472 | 12 | 715 | 22 |
Capitol City R & P Club | Jul 27, 2024 09:00 AM | 3-Gun, State | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 5 | 236 | 2 | 6 | 249 | 1 | 14 | 247 | 16 | 3 | 496 | 30 | 732 | 36 |
Capitol City R & P Club | Jul 28, 2024 09:00 AM | 3-Gun, State | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 246 | 2 | 11 | 245 | 11 | 9 | 245 | 10 | 2 | 490 | 19 | 736 | 30 |
Capitol City R & P Club | Aug 10, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 249 | 6 | 12 | 248 | 14 | 14 | 250 | 15 | 1 | 0 | 0 | 498 | 29 |
Capitol City R & P Club | Aug 10, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Balestra | 3 | 246 | 3 | 8 | 244 | 4 | 12 | 246 | 14 | 4 | 0 | 0 | 490 | 26 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 85.8481 |
3-Gun, State | 85.8481 |
3-Gun, Club | 85.8481 |
Coming soon.