Diablo Rod & Gun Club | Jan 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 8 | 244 | 4 | 5 | 237 | 2 | 6 | 244 | 13 | 1 | 725 | 24 |
Diablo Rod & Gun Club | Feb 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 12 | 247 | 1 | 8 | 249 | 19 | 13 | 244 | 13 | 4 | 740 | 34 |
Diablo Rod & Gun Club | Apr 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 12 | 246 | 1 | 13 | 245 | 16 | 11 | 244 | 12 | 1 | 735 | 36 |
Diablo Rod & Gun Club | May 25, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 10 | 245 | 1 | 6 | 249 | 12 | 13 | 246 | 13 | 9 | 740 | 32 |
Diablo Rod & Gun Club | Jun 22, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 2 | 250 | 2 | 10 | 247 | 10 | 13 | 247 | 13 | 3 | 744 | 36 |
Diablo Rod & Gun Club | Jun 22, 2024 10:00 AM | Unlimited, Club Tournament | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 2 | 243 | 3 | 11 | 245 | 4 | 11 | 249 | 10 | 14 | 737 | 32 |
Diablo Rod & Gun Club | Aug 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 2 | 247 | 2 | 13 | 246 | 12 | 10 | 247 | 5 | 4 | 740 | 28 |
Diablo Rod & Gun Club | Sep 28, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 6 | 245 | 4 | 8 | 247 | 1 | 12 | 245 | 3 | 10 | 737 | 23 |
Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 4 | 248 | 15 | 14 | 248 | 1 | 12 | 245 | 11 | 19 | 741 | 37 |
Diablo Rod & Gun Club | Nov 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 8 | 245 | 4 | 11 | 241 | 10 | 9 | 241 | 7 | 10 | 727 | 27 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 4 | 249 | 11 | 15 | 247 | 1 | 12 | 249 | 13 | 11 | 745 | 40 |
Sacramento Shooting Center | Mar 16, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 111 | 246 | 3 | 9 | 250 | 1 | 14 | 246 | 11 | 8 | 742 | 34 |
Sacramento Shooting Center | Mar 16, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 111 | 245 | 2 | 11 | 245 | 8 | 8 | 249 | 11 | 3 | 739 | 30 |
Sacramento Shooting Center | Apr 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 109 | 248 | 3 | 13 | 242 | 2 | 7 | 244 | 12 | 1 | 734 | 32 |
Sacramento Shooting Center | Apr 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 109 | 249 | 6 | 13 | 245 | 8 | 7 | 248 | 12 | 18 | 742 | 32 |
Sacramento Shooting Center | May 18, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 105 | 246 | 1 | 13 | 244 | 1 | 8 | 249 | 13 | 14 | 739 | 34 |
Sacramento Shooting Center | May 18, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 105 | 250 | 5 | 17 | 249 | 14 | 12 | 248 | 16 | 8 | 747 | 45 |
Sacramento Shooting Center | Jun 15, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 113 | 243 | 4 | 10 | 248 | 11 | 11 | 246 | 10 | 3 | 737 | 31 |
Sacramento Shooting Center | Jun 15, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 113 | 243 | 3 | 10 | 240 | 2 | 5 | 240 | 4 | 3 | 723 | 19 |
Sacramento Shooting Center | Jul 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 110 | 249 | 12 | 11 | 247 | 12 | 11 | 245 | 7 | 9 | 741 | 29 |
Sacramento Shooting Center | Jul 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 110 | 245 | 2 | 10 | 247 | 5 | 12 | 239 | 8 | 3 | 731 | 30 |
Sacramento Shooting Center | Aug 17, 2024 08:30 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 110 | 247 | 13 | 13 | 249 | 23 | 14 | 246 | 9 | 3 | 742 | 36 |
Sacramento Shooting Center | Aug 17, 2024 10:00 AM | Unlimited, Club Tournament | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 110 | 246 | 6 | 14 | 244 | 1 | 11 | 237 | 5 | 1 | 727 | 30 |
Sacramento Shooting Center | Sep 21, 2024 08:30 AM | Unlimited, State | California State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 112 | 249 | 20 | 18 | 248 | 6 | 11 | 247 | 10 | 2 | 744 | 39 |
Sacramento Shooting Center | Sep 21, 2024 10:00 AM | Unlimited, State | California State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 112 | 246 | 7 | 6 | 246 | 8 | 9 | 243 | 11 | 2 | 735 | 26 |
Sacramento Shooting Center | Sep 22, 2024 08:30 AM | Unlimited, Regional | Southwest Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 112 | 245 | 2 | 10 | 247 | 7 | 13 | 249 | 10 | 22 | 741 | 33 |
Sacramento Shooting Center | Sep 22, 2024 10:00 AM | Unlimited, Regional | Southwest Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Lee | 112 | 246 | 7 | 8 | 244 | 5 | 8 | 245 | 9 | 7 | 735 | 25 |
Match Type | List Points |
---|---|
Unlimited, National | 112.1953 |
Unlimited, State | 112.1953 |
Unlimited, Club | 96.1365 |
Unlimited, Club | 94.1540 |
Coming soon.