Gateway R & P Club | Jan 20, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 247 | 9 | 14 | 249 | 25 | 14 | 247 | 16 | 6 | 743 | 44 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 11 | 15 | 249 | 17 | 17 | 250 | 18 | 4 | 747 | 50 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 2 | 16 | 249 | 4 | 11 | 249 | 18 | 24 | 748 | 45 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 4 | 18 | 249 | 21 | 20 | 250 | 14 | 1 | 749 | 52 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 3 | 10 | 248 | 8 | 14 | 248 | 18 | 2 | 744 | 42 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 2 | 13 | 247 | 2 | 12 | 249 | 18 | 12 | 746 | 43 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 3 | 13 | 249 | 13 | 13 | 249 | 17 | 11 | 746 | 43 |
Gateway R & P Club | May 4, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 2 | 16 | 249 | 10 | 14 | 250 | 13 | 3 | 749 | 43 |
Gateway R & P Club | May 4, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 20 | 17 | 249 | 21 | 17 | 249 | 12 | 6 | 746 | 46 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 13 | 16 | 250 | 5 | 15 | 246 | 16 | 4 | 745 | 47 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 3 | 19 | 248 | 2 | 16 | 250 | 17 | 4 | 747 | 52 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 7 | 16 | 248 | 15 | 17 | 249 | 15 | 15 | 746 | 48 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 25 | 11 | 250 | 3 | 18 | 248 | 12 | 20 | 747 | 41 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 16 | 14 | 250 | 2 | 17 | 245 | 15 | 2 | 743 | 46 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Unlimited, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 3 | 20 | 250 | 2 | 12 | 248 | 14 | 16 | 748 | 46 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Unlimited, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 4 | 20 | 250 | 3 | 17 | 249 | 14 | 22 | 749 | 51 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Unlimited, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 20 | 15 | 248 | 5 | 15 | 248 | 14 | 4 | 745 | 44 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Unlimited, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 250 | 6 | 20 | 250 | 4 | 18 | 250 | 14 | 1 | 750 | 52 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Unlimited, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 248 | 3 | 12 | 249 | 4 | 17 | 243 | 9 | 5 | 740 | 38 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 7 | 22 | 250 | 1 | 19 | 248 | 15 | 1 | 747 | 56 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Sullivan | 13 | 249 | 5 | 13 | 250 | 1 | 18 | 250 | 20 | 12 | 749 | 51 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 95.6135 |
Unlimited, State | 95.6135 |
Unlimited, Club | 95.6135 |
Coming soon.