Gateway R & P Club | Jan 20, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 17 | 236 | 1 | 3 | 241 | 1 | 7 | 240 | 5 | 2 | 717 | 15 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 247 | 1 | 6 | 246 | 2 | 12 | 246 | 8 | 4 | 739 | 26 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 246 | 3 | 12 | 245 | 3 | 10 | 246 | 11 | 13 | 737 | 33 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 248 | 11 | 13 | 249 | 23 | 13 | 249 | 13 | 21 | 746 | 39 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 237 | 1 | 7 | 241 | 1 | 3 | 239 | 9 | 1 | 717 | 19 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 248 | 4 | 11 | 248 | 16 | 13 | 247 | 16 | 4 | 743 | 40 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 243 | 1 | 5 | 241 | 1 | 8 | 244 | 7 | 4 | 728 | 20 |
Gateway R & P Club | May 4, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 250 | 3 | 11 | 244 | 7 | 9 | 247 | 11 | 5 | 741 | 31 |
Gateway R & P Club | May 4, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 243 | 1 | 10 | 248 | 11 | 17 | 249 | 9 | 12 | 740 | 36 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 246 | 3 | 11 | 248 | 2 | 15 | 245 | 11 | 1 | 739 | 37 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 244 | 1 | 10 | 249 | 4 | 11 | 247 | 11 | 1 | 740 | 32 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 248 | 12 | 9 | 250 | 1 | 17 | 247 | 5 | 4 | 745 | 31 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 246 | 7 | 13 | 249 | 7 | 14 | 243 | 10 | 2 | 738 | 37 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 248 | 7 | 7 | 247 | 12 | 13 | 241 | 8 | 4 | 736 | 28 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Unlimited, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 244 | 1 | 7 | 246 | 7 | 5 | 246 | 12 | 2 | 736 | 24 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Unlimited, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 243 | 1 | 7 | 246 | 5 | 11 | 242 | 9 | 1 | 731 | 27 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Unlimited, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 241 | 1 | 7 | 244 | 2 | 13 | 242 | 10 | 2 | 727 | 30 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Unlimited, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 248 | 13 | 12 | 249 | 1 | 16 | 246 | 14 | 3 | 743 | 42 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Unlimited, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 249 | 17 | 8 | 248 | 11 | 10 | 245 | 8 | 12 | 742 | 26 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 245 | 3 | 13 | 248 | 14 | 10 | 245 | 7 | 3 | 738 | 30 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laauser | 14 | 246 | 6 | 17 | 241 | 4 | 10 | 241 | 11 | 4 | 728 | 38 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 78.4215 |
Unlimited, State | 78.4215 |
Unlimited, Club | 78.4215 |
Coming soon.