Gateway R & P Club | Mar 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 238 | 1 | 7 | 238 | 3 | 9 | 244 | 5 | 9 | 720 | 21 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 236 | 2 | 8 | 233 | 3 | 2 | 225 | 3 | 1 | 694 | 13 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 229 | 1 | 2 | 237 | 4 | 10 | 240 | 5 | 5 | 706 | 17 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 228 | 3 | 3 | 237 | 3 | 4 | 230 | 6 | 1 | 695 | 13 |
Gateway R & P Club | May 4, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 235 | 1 | 6 | 239 | 5 | 3 | 230 | 2 | 1 | 704 | 11 |
Gateway R & P Club | May 4, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 238 | 3 | 7 | 233 | 4 | 5 | 232 | 6 | 2 | 703 | 18 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 237 | 4 | 6 | 217 | 1 | 3 | 232 | 5 | 1 | 686 | 14 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 244 | 10 | 8 | 225 | 1 | 5 | 233 | 5 | 1 | 702 | 18 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 241 | 6 | 9 | 236 | 3 | 7 | 233 | 4 | 2 | 710 | 20 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 214 | 1 | 0 | 228 | 1 | 2 | 225 | 4 | 1 | 667 | 6 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Factory, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 220 | 1 | 2 | 223 | 2 | 2 | 230 | 5 | 3 | 673 | 9 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Factory, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 231 | 2 | 1 | 234 | 1 | 5 | 235 | 5 | 2 | 700 | 11 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Factory, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 239 | 4 | 1 | 233 | 2 | 6 | 230 | 4 | 3 | 702 | 11 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Factory, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 20 | 227 | 1 | 3 | 229 | 1 | 3 | 233 | 6 | 1 | 689 | 12 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 9 | 233 | 1 | 4 | 242 | 1 | 8 | 238 | 5 | 1 | 713 | 17 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goyette | 9 | 232 | 1 | 5 | 236 | 2 | 6 | 232 | 4 | 1 | 700 | 15 |
Match Type | List Points |
---|---|
Factory, Nationals | 83.9468 |
Factory, State | 83.9468 |
Factory, Club | 83.9468 |
Coming soon.