Gateway R & P Club | Jan 20, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 234 | 5 | 5 | 237 | 1 | 5 | 232 | 8 | 2 | 703 | 18 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 242 | 1 | 5 | 242 | 2 | 8 | 241 | 5 | 8 | 725 | 18 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 238 | 7 | 4 | 242 | 1 | 6 | 239 | 5 | 4 | 719 | 15 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 238 | 2 | 8 | 246 | 10 | 8 | 248 | 12 | 3 | 732 | 28 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 236 | 5 | 6 | 238 | 7 | 8 | 240 | 2 | 2 | 714 | 16 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 239 | 2 | 8 | 230 | 3 | 6 | 236 | 5 | 3 | 705 | 19 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 234 | 1 | 5 | 235 | 3 | 3 | 235 | 8 | 3 | 704 | 16 |
Gateway R & P Club | May 4, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 242 | 1 | 11 | 242 | 2 | 6 | 240 | 10 | 2 | 724 | 27 |
Gateway R & P Club | May 4, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 233 | 4 | 5 | 244 | 1 | 10 | 232 | 6 | 1 | 709 | 21 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 244 | 3 | 11 | 232 | 2 | 6 | 236 | 6 | 1 | 712 | 23 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 234 | 1 | 6 | 236 | 3 | 5 | 235 | 4 | 4 | 705 | 15 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 238 | 3 | 6 | 242 | 5 | 5 | 239 | 3 | 3 | 719 | 14 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 239 | 2 | 6 | 246 | 1 | 9 | 243 | 9 | 4 | 728 | 24 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 246 | 2 | 12 | 238 | 3 | 6 | 234 | 10 | 6 | 718 | 28 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Factory, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 233 | 2 | 6 | 242 | 4 | 6 | 230 | 6 | 3 | 705 | 18 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Factory, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 245 | 8 | 10 | 243 | 12 | 11 | 242 | 7 | 3 | 730 | 28 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Factory, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 239 | 5 | 8 | 240 | 1 | 11 | 240 | 9 | 2 | 719 | 28 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Factory, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 244 | 4 | 11 | 244 | 18 | 9 | 239 | 9 | 1 | 727 | 29 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Factory, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 247 | 3 | 12 | 235 | 6 | 6 | 239 | 6 | 3 | 721 | 24 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 244 | 1 | 10 | 248 | 22 | 13 | 245 | 11 | 2 | 737 | 34 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Wallace | 6 | 244 | 9 | 11 | 236 | 1 | 9 | 242 | 8 | 4 | 722 | 28 |
Match Type | List Points |
---|---|
Factory, Nationals | 98.7523 |
Factory, State | 98.7523 |
Factory, Club | 98.7523 |
Coming soon.