Gateway R & P Club | Jan 20, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 236 | 1 | 8 | 240 | 3 | 7 | 241 | 8 | 2 | 717 | 23 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 236 | 2 | 13 | 240 | 3 | 8 | 237 | 9 | 9 | 713 | 30 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 242 | 4 | 11 | 239 | 5 | 9 | 245 | 5 | 2 | 726 | 25 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 248 | 7 | 12 | 242 | 6 | 9 | 237 | 6 | 3 | 727 | 27 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 248 | 4 | 14 | 243 | 5 | 11 | 246 | 11 | 3 | 737 | 36 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 202 | 1 | 4 | 239 | 3 | 7 | 241 | 11 | 1 | 682 | 22 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 241 | 1 | 5 | 214 | 6 | 1 | 211 | 2 | 1 | 666 | 8 |
Gateway R & P Club | May 4, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 245 | 1 | 12 | 246 | 10 | 12 | 241 | 8 | 1 | 732 | 32 |
Gateway R & P Club | May 4, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 241 | 4 | 6 | 244 | 3 | 6 | 243 | 11 | 5 | 728 | 23 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 246 | 2 | 8 | 240 | 2 | 6 | 236 | 7 | 2 | 722 | 21 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 239 | 1 | 6 | 243 | 2 | 5 | 247 | 9 | 8 | 729 | 20 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 240 | 7 | 10 | 241 | 3 | 10 | 243 | 9 | 2 | 724 | 29 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 17 | 243 | 4 | 8 | 241 | 1 | 14 | 244 | 15 | 1 | 728 | 37 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 11 | 242 | 6 | 10 | 245 | 1 | 9 | 240 | 6 | 1 | 727 | 25 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Factory, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 11 | 240 | 1 | 8 | 242 | 1 | 9 | 239 | 9 | 5 | 721 | 26 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Factory, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 242 | 3 | 12 | 246 | 4 | 11 | 240 | 7 | 1 | 728 | 30 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Factory, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 243 | 1 | 8 | 237 | 2 | 4 | 238 | 7 | 1 | 718 | 19 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Factory, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 243 | 1 | 8 | 246 | 4 | 12 | 244 | 8 | 1 | 733 | 28 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Factory, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 242 | 2 | 6 | 238 | 2 | 7 | 245 | 11 | 2 | 725 | 24 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 248 | 7 | 12 | 249 | 1 | 17 | 247 | 11 | 1 | 744 | 40 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Patterson | 10 | 244 | 1 | 9 | 240 | 3 | 9 | 244 | 7 | 6 | 728 | 25 |
Match Type | List Points |
---|---|
Factory, Nationals | 99.1800 |
Factory, State | 99.1800 |
Factory, Club | 99.1800 |
Coming soon.