Diablo Rod & Gun Club | Jan 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 16 | 244 | 12 | 9 | 243 | 9 | 10 | 247 | 13 | 6 | 734 | 32 |
Diablo Rod & Gun Club | Feb 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 6 | 248 | 5 | 15 | 248 | 3 | 14 | 249 | 16 | 7 | 745 | 45 |
Diablo Rod & Gun Club | Apr 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 15 | 250 | 4 | 17 | 247 | 7 | 13 | 248 | 12 | 1 | 745 | 42 |
Diablo Rod & Gun Club | May 25, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 8 | 245 | 6 | 11 | 248 | 14 | 12 | 247 | 12 | 7 | 740 | 35 |
Diablo Rod & Gun Club | Jun 22, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 5 | 249 | 19 | 9 | 248 | 1 | 11 | 248 | 12 | 11 | 745 | 32 |
Diablo Rod & Gun Club | Jun 22, 2024 10:00 AM | Unlimited, Club Tournament | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 5 | 248 | 15 | 11 | 250 | 4 | 13 | 249 | 18 | 3 | 747 | 42 |
Diablo Rod & Gun Club | Sep 28, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 3 | 246 | 6 | 12 | 247 | 10 | 8 | 247 | 16 | 10 | 740 | 36 |
Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 1 | 248 | 1 | 16 | 246 | 1 | 8 | 249 | 17 | 3 | 743 | 41 |
Diablo Rod & Gun Club | Nov 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 9 | 249 | 19 | 15 | 249 | 18 | 12 | 243 | 13 | 9 | 741 | 40 |
Diablo Rod & Gun Club | Mar 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 9 | 249 | 20 | 12 | 248 | 21 | 15 | 240 | 8 | 7 | 737 | 35 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 1 | 249 | 10 | 14 | 249 | 18 | 13 | 250 | 15 | 1 | 748 | 42 |
Sacramento Shooting Center | Feb 17, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 111 | 247 | 1 | 11 | 247 | 1 | 12 | 249 | 13 | 12 | 743 | 36 |
Sacramento Shooting Center | Feb 17, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 111 | 246 | 2 | 12 | 248 | 16 | 15 | 247 | 13 | 8 | 741 | 40 |
Sacramento Shooting Center | Mar 16, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 112 | 250 | 2 | 15 | 248 | 15 | 16 | 245 | 7 | 3 | 743 | 38 |
Sacramento Shooting Center | Mar 16, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 112 | 247 | 2 | 10 | 245 | 6 | 16 | 248 | 12 | 7 | 740 | 38 |
Sacramento Shooting Center | Apr 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 110 | 250 | 2 | 17 | 250 | 1 | 17 | 246 | 15 | 7 | 746 | 49 |
Sacramento Shooting Center | Apr 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 110 | 248 | 18 | 17 | 250 | 1 | 15 | 249 | 10 | 10 | 747 | 42 |
Sacramento Shooting Center | May 18, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 107 | 248 | 1 | 10 | 250 | 4 | 16 | 249 | 14 | 11 | 747 | 40 |
Sacramento Shooting Center | May 18, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 107 | 246 | 6 | 13 | 249 | 19 | 13 | 246 | 14 | 17 | 741 | 40 |
Sacramento Shooting Center | Jun 15, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 115 | 247 | 6 | 11 | 248 | 7 | 15 | 247 | 17 | 7 | 742 | 43 |
Sacramento Shooting Center | Jun 15, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 115 | 247 | 5 | 10 | 240 | 2 | 9 | 246 | 3 | 4 | 733 | 22 |
Sacramento Shooting Center | Jul 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 112 | 250 | 1 | 16 | 249 | 3 | 19 | 248 | 16 | 5 | 747 | 51 |
Sacramento Shooting Center | Jul 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 112 | 250 | 1 | 14 | 248 | 4 | 17 | 247 | 15 | 2 | 745 | 46 |
Sacramento Shooting Center | Sep 21, 2024 08:30 AM | Unlimited, State | California State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 114 | 250 | 1 | 16 | 249 | 9 | 14 | 250 | 10 | 6 | 749 | 40 |
Sacramento Shooting Center | Sep 21, 2024 10:00 AM | Unlimited, State | California State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 114 | 244 | 1 | 16 | 250 | 2 | 17 | 245 | 13 | 2 | 739 | 46 |
Sacramento Shooting Center | Sep 22, 2024 08:30 AM | Unlimited, Regional | Southwest Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 114 | 249 | 3 | 14 | 250 | 3 | 17 | 249 | 11 | 1 | 748 | 42 |
Sacramento Shooting Center | Sep 22, 2024 10:00 AM | Unlimited, Regional | Southwest Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 114 | 244 | 1 | 11 | 248 | 14 | 13 | 245 | 14 | 6 | 737 | 38 |
Diablo Rod & Gun Club | Mar 23, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Byrne | 9 | 249 | 16 | 14 | 249 | 8 | 15 | 249 | 10 | 7 | 747 | 39 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 119.0091 |
Unlimited, State | 119.0091 |
Unlimited, Club | 101.9809 |
Unlimited, Club | 99.7839 |
Coming soon.