Diablo Rod & Gun Club | Feb 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 3 | 249 | 11 | 13 | 250 | 3 | 16 | 249 | 14 | 16 | 748 | 43 |
Diablo Rod & Gun Club | Apr 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 7 | 247 | 1 | 12 | 247 | 1 | 11 | 245 | 11 | 15 | 739 | 34 |
Diablo Rod & Gun Club | May 25, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 4 | 242 | 2 | 10 | 248 | 17 | 11 | 249 | 14 | 8 | 739 | 35 |
Diablo Rod & Gun Club | Jun 22, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 8 | 249 | 19 | 15 | 248 | 23 | 12 | 249 | 10 | 14 | 746 | 37 |
Diablo Rod & Gun Club | Jun 22, 2024 10:00 AM | Unlimited, Club Tournament | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 8 | 246 | 4 | 11 | 248 | 1 | 14 | 250 | 12 | 2 | 744 | 37 |
Diablo Rod & Gun Club | Aug 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 7 | 249 | 8 | 13 | 249 | 4 | 10 | 248 | 13 | 12 | 746 | 36 |
Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 3 | 249 | 15 | 16 | 250 | 12 | 22 | 250 | 17 | 3 | 749 | 55 |
Diablo Rod & Gun Club | Nov 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 7 | 250 | 3 | 15 | 246 | 4 | 14 | 244 | 11 | 7 | 740 | 40 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 3 | 249 | 14 | 14 | 250 | 1 | 16 | 249 | 15 | 4 | 748 | 45 |
Sacramento Shooting Center | Feb 17, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 105 | 249 | 20 | 13 | 249 | 23 | 17 | 250 | 15 | 1 | 748 | 45 |
Sacramento Shooting Center | Feb 17, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 105 | 249 | 24 | 18 | 249 | 11 | 14 | 248 | 14 | 15 | 746 | 46 |
Sacramento Shooting Center | Mar 16, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 249 | 21 | 13 | 249 | 8 | 14 | 250 | 15 | 2 | 748 | 42 |
Sacramento Shooting Center | Mar 16, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 245 | 9 | 11 | 241 | 1 | 10 | 247 | 12 | 12 | 733 | 33 |
Sacramento Shooting Center | Jun 15, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 112 | 248 | 9 | 12 | 249 | 7 | 10 | 248 | 15 | 2 | 745 | 37 |
Sacramento Shooting Center | Jun 15, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 112 | 249 | 6 | 15 | 245 | 10 | 6 | 246 | 10 | 1 | 740 | 31 |
Sacramento Shooting Center | Jul 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 111 | 250 | 1 | 17 | 249 | 15 | 16 | 247 | 15 | 6 | 746 | 48 |
Sacramento Shooting Center | Jul 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 111 | 243 | 5 | 9 | 247 | 1 | 13 | 244 | 11 | 2 | 734 | 33 |
Sacramento Shooting Center | Sep 21, 2024 08:30 AM | Unlimited, State | California State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 249 | 19 | 14 | 250 | 2 | 13 | 249 | 16 | 19 | 748 | 43 |
Sacramento Shooting Center | Sep 21, 2024 10:00 AM | Unlimited, State | California State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 247 | 6 | 12 | 245 | 4 | 14 | 249 | 11 | 24 | 741 | 37 |
Sacramento Shooting Center | Sep 22, 2024 08:30 AM | Unlimited, Regional | Southwest Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 249 | 24 | 18 | 248 | 11 | 13 | 250 | 16 | 4 | 747 | 47 |
Sacramento Shooting Center | Sep 22, 2024 10:00 AM | Unlimited, Regional | Southwest Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 109 | 248 | 12 | 16 | 246 | 7 | 12 | 243 | 9 | 1 | 737 | 37 |
Sacramento Shooting Center | Nov 16, 2024 08:30 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 108 | 249 | 11 | 21 | 250 | 6 | 12 | 247 | 13 | 7 | 746 | 46 |
Sacramento Shooting Center | Nov 16, 2024 10:00 AM | Unlimited, Club | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT BERGER | 108 | 249 | 24 | 13 | 249 | 14 | 13 | 248 | 13 | 3 | 746 | 39 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 114.9921 |
Unlimited, State | 114.9921 |
Unlimited, Club | 100.2412 |
Unlimited, Club | 95.1268 |
Coming soon.