Capitol City R & P Club | Apr 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 13 | 243 | 1 | 4 | 248 | 6 | 12 | 250 | 15 | 6 | 498 | 27 | 741 | 31 |
Capitol City R & P Club | Apr 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 13 | 238 | 1 | 5 | 246 | 22 | 9 | 249 | 16 | 25 | 495 | 25 | 733 | 30 |
Capitol City R & P Club | May 11, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 7 | 236 | 4 | 8 | 243 | 8 | 7 | 244 | 10 | 5 | 487 | 17 | 723 | 25 |
Capitol City R & P Club | May 11, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 7 | 232 | 4 | 7 | 239 | 7 | 11 | 248 | 9 | 6 | 487 | 20 | 719 | 27 |
Capitol City R & P Club | Jun 8, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 10 | 242 | 1 | 6 | 249 | 11 | 15 | 246 | 8 | 2 | 495 | 23 | 737 | 29 |
Capitol City R & P Club | Jun 8, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 10 | 245 | 6 | 9 | 245 | 3 | 10 | 248 | 11 | 9 | 493 | 21 | 738 | 30 |
Capitol City R & P Club | Jun 22, 2024 09:00 AM | 3-Gun, Regional | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 8 | 244 | 2 | 8 | 248 | 19 | 13 | 247 | 14 | 10 | 495 | 27 | 739 | 35 |
Capitol City R & P Club | Jun 23, 2024 09:00 AM | 3-Gun, Regional | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 4 | 245 | 2 | 10 | 245 | 3 | 13 | 244 | 11 | 3 | 489 | 24 | 734 | 34 |
Capitol City R & P Club | Jul 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 14 | 247 | 8 | 13 | 245 | 6 | 13 | 247 | 13 | 4 | 492 | 26 | 739 | 39 |
Capitol City R & P Club | Jul 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 14 | 245 | 4 | 11 | 248 | 13 | 10 | 244 | 7 | 5 | 492 | 17 | 737 | 28 |
Capitol City R & P Club | Jul 27, 2024 09:00 AM | 3-Gun, State | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 15 | 240 | 5 | 12 | 247 | 13 | 15 | 241 | 6 | 2 | 488 | 21 | 728 | 33 |
Capitol City R & P Club | Jul 28, 2024 09:00 AM | 3-Gun, State | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 7 | 245 | 7 | 9 | 243 | 1 | 12 | 246 | 13 | 1 | 489 | 25 | 734 | 34 |
Capitol City R & P Club | Aug 10, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 9 | 243 | 5 | 6 | 246 | 7 | 15 | 249 | 18 | 24 | 0 | 0 | 495 | 33 |
Capitol City R & P Club | Aug 10, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Martin | 9 | 248 | 15 | 14 | 246 | 6 | 12 | 250 | 11 | 1 | 0 | 0 | 496 | 23 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 86.3418 |
3-Gun, State | 86.3418 |
3-Gun, Club | 86.3418 |
Coming soon.