Capitol City R & P Club | Apr 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 10 | 241 | 3 | 11 | 249 | 13 | 16 | 244 | 6 | 3 | 493 | 22 | 734 | 33 |
Capitol City R & P Club | Apr 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 10 | 237 | 4 | 5 | 249 | 19 | 12 | 248 | 12 | 9 | 497 | 24 | 734 | 29 |
Capitol City R & P Club | May 11, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 9 | 242 | 12 | 8 | 250 | 2 | 17 | 248 | 13 | 10 | 498 | 30 | 740 | 38 |
Capitol City R & P Club | May 11, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 9 | 235 | 2 | 5 | 247 | 1 | 14 | 247 | 13 | 6 | 494 | 27 | 729 | 32 |
Capitol City R & P Club | Jun 8, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 14 | 242 | 2 | 11 | 250 | 3 | 15 | 248 | 11 | 8 | 498 | 26 | 740 | 37 |
Capitol City R & P Club | Jun 8, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 14 | 242 | 2 | 7 | 247 | 12 | 13 | 248 | 8 | 3 | 495 | 21 | 737 | 28 |
Capitol City R & P Club | Jun 22, 2024 09:00 AM | 3-Gun, Regional | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 13 | 241 | 1 | 9 | 247 | 6 | 9 | 249 | 13 | 5 | 496 | 22 | 737 | 31 |
Capitol City R & P Club | Jun 23, 2024 09:00 AM | 3-Gun, Regional | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 3 | 240 | 2 | 8 | 249 | 2 | 10 | 249 | 10 | 10 | 498 | 20 | 738 | 28 |
Capitol City R & P Club | Jul 13, 2024 09:00 AM | 3-Gun, List | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 5 | 237 | 4 | 5 | 246 | 6 | 13 | 247 | 12 | 11 | 493 | 25 | 730 | 30 |
Capitol City R & P Club | Jul 13, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 5 | 230 | 1 | 6 | 247 | 1 | 11 | 248 | 11 | 8 | 495 | 22 | 725 | 28 |
Capitol City R & P Club | Jul 27, 2024 09:00 AM | 3-Gun, State | YARDS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 4 | 241 | 4 | 5 | 247 | 2 | 13 | 249 | 20 | 4 | 496 | 33 | 737 | 38 |
Capitol City R & P Club | Jul 28, 2024 09:00 AM | 3-Gun, State | METERS | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 1 | 220 | 1 | 2 | 242 | 7 | 9 | 245 | 8 | 9 | 487 | 17 | 707 | 19 |
Capitol City R & P Club | Aug 10, 2024 09:00 AM | 3-Gun, Club Tournament | Morning Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 5 | 235 | 3 | 7 | 247 | 17 | 15 | 243 | 13 | 4 | 0 | 0 | 490 | 28 |
Capitol City R & P Club | Aug 10, 2024 11:30 AM | 3-Gun, List | Afternoon Match (at conclusion of AM match) | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Tamaccio | 5 | 239 | 1 | 7 | 244 | 9 | 10 | 248 | 11 | 18 | 0 | 0 | 492 | 21 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 85.6234 |
3-Gun, State | 85.6234 |
3-Gun, Club | 85.6234 |
Coming soon.