Chief City Shooters | Jun 2, 2024 09:00 AM | 3-Gun, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3 | 249 | 4 | 12 | 246 | 8 | 7 | 245 | 17 | 1 | 491 | 24 | 740 | 36 |
Chief City Shooters | Jun 2, 2024 10:30 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3 | 249 | 10 | 13 | 249 | 14 | 13 | 245 | 16 | 6 | 494 | 29 | 743 | 42 |
Chief City Shooters | Jun 29, 2024 09:00 AM | 3-Gun, State | IL State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 109 | 244 | 1 | 9 | 249 | 11 | 13 | 249 | 14 | 14 | 498 | 27 | 742 | 36 |
Chief City Shooters | Jun 30, 2024 08:00 AM | 3-Gun, State | IL State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 109 | 236 | 3 | 3 | 234 | 2 | 9 | 241 | 11 | 7 | 475 | 20 | 711 | 23 |
Chief City Shooters | Jul 7, 2024 09:00 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3246 | 246 | 5 | 13 | 246 | 2 | 13 | 247 | 11 | 16 | 493 | 24 | 739 | 37 |
Chief City Shooters | Jul 7, 2024 10:30 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3 | 246 | 11 | 14 | 247 | 1 | 12 | 249 | 12 | 24 | 496 | 24 | 742 | 38 |
Chief City Shooters | Aug 4, 2024 09:00 AM | 3-Gun, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 2 | 247 | 2 | 11 | 247 | 2 | 11 | 245 | 14 | 11 | 492 | 25 | 739 | 36 |
Chief City Shooters | Aug 4, 2024 10:30 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 2 | 241 | 2 | 9 | 248 | 2 | 13 | 248 | 14 | 4 | 496 | 27 | 737 | 36 |
Chief City Shooters | Sep 1, 2024 09:00 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3 | 244 | 7 | 8 | 248 | 3 | 12 | 245 | 11 | 8 | 493 | 23 | 737 | 31 |
Chief City Shooters | Sep 1, 2024 10:30 AM | 3-Gun, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 3 | 248 | 5 | 12 | 245 | 4 | 9 | 246 | 10 | 14 | 491 | 19 | 739 | 31 |
Chief City Shooters | Jun 29, 2024 10:30 AM | 3-Gun, Regional | North Centeral Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 109 | 248 | 8 | 8 | 246 | 2 | 10 | 246 | 8 | 2 | 492 | 18 | 740 | 26 |
Chief City Shooters | Jun 30, 2024 09:30 AM | 3-Gun, Regional | North Centeral Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Yds 2 Gun Agg Score | Yds 2 Gun Agg X | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Halcomb | 109 | 222 | 2 | 1 | 246 | 1 | 6 | 245 | 8 | 1 | 491 | 14 | 713 | 15 |
Match Type | List Points |
---|---|
3-Gun, Nationals | 84.7255 |
3-Gun, State | 84.7255 |
3-Gun, Club | 84.7255 |
Coming soon.