Gateway R & P Club | Feb 3, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 229 | 1 | 4 | 231 | 3 | 4 | 224 | 5 | 1 | 684 | 13 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 233 | 1 | 10 | 219 | 1 | 3 | 220 | 4 | 2 | 672 | 17 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 224 | 1 | 3 | 224 | 1 | 7 | 221 | 4 | 1 | 669 | 14 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 236 | 3 | 4 | 244 | 3 | 8 | 242 | 6 | 4 | 722 | 18 |
Gateway R & P Club | May 4, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 233 | 2 | 1 | 233 | 1 | 4 | 215 | 0 | 1 | 681 | 5 |
Gateway R & P Club | May 4, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 238 | 6 | 2 | 237 | 1 | 8 | 226 | 6 | 1 | 701 | 16 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 238 | 2 | 4 | 234 | 1 | 6 | 213 | 3 | 1 | 685 | 13 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 235 | 2 | 7 | 227 | 3 | 4 | 230 | 9 | 4 | 692 | 20 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 236 | 1 | 4 | 239 | 2 | 3 | 246 | 8 | 2 | 721 | 15 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Factory, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 244 | 4 | 8 | 232 | 1 | 5 | 230 | 7 | 1 | 706 | 20 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Factory, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 235 | 1 | 7 | 240 | 11 | 11 | 237 | 6 | 4 | 712 | 24 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Factory, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 240 | 7 | 8 | 233 | 1 | 7 | 222 | 3 | 1 | 695 | 18 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Factory, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 211 | 1 | 4 | 233 | 3 | 4 | 222 | 1 | 3 | 666 | 9 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Factory, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 234 | 1 | 7 | 231 | 1 | 4 | 228 | 1 | 1 | 693 | 12 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 237 | 1 | 5 | 236 | 1 | 5 | 228 | 7 | 3 | 701 | 17 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Cruz | 5 | 231 | 1 | 6 | 233 | 4 | 4 | 237 | 8 | 1 | 701 | 18 |
Match Type | List Points |
---|---|
Factory, Nationals | 77.9054 |
Factory, State | 77.9054 |
Factory, Club | 77.9054 |
Coming soon.