Gateway R & P Club | Jan 20, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 233 | 1 | 4 | 231 | 1 | 2 | 215 | 3 | 1 | 679 | 9 |
Gateway R & P Club | Feb 3, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 245 | 1 | 8 | 236 | 1 | 5 | 229 | 2 | 1 | 710 | 15 |
Gateway R & P Club | Feb 3, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 238 | 1 | 6 | 234 | 1 | 3 | 235 | 5 | 1 | 707 | 14 |
Gateway R & P Club | Mar 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 237 | 2 | 10 | 236 | 8 | 2 | 241 | 6 | 3 | 714 | 18 |
Gateway R & P Club | Mar 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 238 | 4 | 6 | 237 | 2 | 6 | 226 | 5 | 1 | 701 | 17 |
Gateway R & P Club | Apr 6, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 237 | 1 | 7 | 243 | 2 | 9 | 235 | 8 | 1 | 715 | 24 |
Gateway R & P Club | Apr 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 242 | 10 | 8 | 238 | 5 | 4 | 236 | 4 | 1 | 716 | 16 |
Gateway R & P Club | May 4, 2024 08:00 AM | Factory, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 243 | 1 | 14 | 241 | 1 | 5 | 237 | 4 | 3 | 721 | 23 |
Gateway R & P Club | May 4, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 234 | 8 | 7 | 233 | 1 | 6 | 236 | 9 | 1 | 703 | 22 |
Gateway R & P Club | Jun 1, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 248 | 14 | 8 | 244 | 2 | 6 | 237 | 6 | 6 | 729 | 20 |
Gateway R & P Club | Jun 1, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 239 | 1 | 9 | 238 | 1 | 6 | 235 | 7 | 1 | 712 | 22 |
Gateway R & P Club | Jul 6, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 232 | 5 | 7 | 241 | 1 | 7 | 237 | 6 | 1 | 710 | 20 |
Gateway R & P Club | Jul 6, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 240 | 1 | 4 | 245 | 11 | 12 | 238 | 9 | 7 | 723 | 25 |
Gateway R & P Club | Aug 3, 2024 08:00 AM | Factory, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 244 | 1 | 10 | 246 | 3 | 6 | 246 | 8 | 13 | 736 | 24 |
Gateway R & P Club | Aug 3, 2024 10:00 AM | Factory, Club | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 245 | 1 | 4 | 242 | 1 | 9 | 243 | 11 | 13 | 730 | 24 |
Gateway R & P Club | Sep 7, 2024 08:00 AM | Factory, State | FL State Match Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 243 | 1 | 7 | 244 | 2 | 8 | 241 | 11 | 1 | 728 | 26 |
Gateway R & P Club | Sep 7, 2024 10:00 AM | Factory, State | FL State Match Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 237 | 4 | 10 | 234 | 4 | 4 | 231 | 4 | 1 | 702 | 18 |
Gateway R & P Club | Oct 5, 2024 08:00 AM | Factory, Regional | Gulf Coast Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 246 | 1 | 13 | 244 | 11 | 10 | 243 | 6 | 4 | 733 | 29 |
Gateway R & P Club | Oct 5, 2024 10:00 AM | Factory, Regional | Gulf Coast Regional Meters following Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 240 | 5 | 4 | 245 | 3 | 8 | 231 | 6 | 1 | 716 | 18 |
Gateway R & P Club | Nov 2, 2024 08:00 AM | Factory, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 241 | 1 | 11 | 240 | 4 | 7 | 247 | 11 | 5 | 728 | 29 |
Gateway R & P Club | Nov 2, 2024 10:00 AM | Factory, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Medley | 18 | 242 | 6 | 8 | 240 | 1 | 4 | 244 | 13 | 1 | 726 | 25 |
Match Type | List Points |
---|---|
Factory, Nationals | 96.0304 |
Factory, State | 96.0304 |
Factory, Club | 96.0304 |
Coming soon.