Diablo Rod & Gun Club | Feb 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 17 | 241 | 4 | 6 | 246 | 4 | 10 | 242 | 8 | 3 | 729 | 24 |
Diablo Rod & Gun Club | Apr 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 8 | 242 | 1 | 9 | 243 | 1 | 9 | 246 | 11 | 12 | 731 | 29 |
Diablo Rod & Gun Club | May 25, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 11 | 238 | 1 | 6 | 246 | 10 | 9 | 243 | 10 | 13 | 727 | 25 |
Diablo Rod & Gun Club | Jun 22, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 13 | 249 | 19 | 12 | 248 | 18 | 14 | 249 | 9 | 2 | 746 | 35 |
Diablo Rod & Gun Club | Jun 22, 2024 10:00 AM | Unlimited, Club Tournament | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 13 | 246 | 6 | 11 | 248 | 21 | 12 | 244 | 7 | 2 | 738 | 30 |
Diablo Rod & Gun Club | Aug 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 3 | 248 | 22 | 5 | 242 | 1 | 11 | 247 | 10 | 1 | 737 | 26 |
Diablo Rod & Gun Club | Sep 28, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 12 | 247 | 1 | 16 | 248 | 1 | 11 | 250 | 15 | 1 | 745 | 42 |
Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 6 | 250 | 2 | 14 | 247 | 13 | 24 | 248 | 10 | 5 | 745 | 48 |
Diablo Rod & Gun Club | Nov 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 5 | 247 | 14 | 11 | 248 | 8 | 9 | 247 | 10 | 5 | 742 | 30 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 6 | 250 | 3 | 14 | 248 | 9 | 12 | 247 | 11 | 10 | 745 | 37 |
Sacramento Shooting Center | Feb 17, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 104 | 250 | 1 | 16 | 250 | 1 | 21 | 248 | 12 | 5 | 748 | 49 |
Sacramento Shooting Center | Feb 17, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 104 | 250 | 5 | 16 | 250 | 1 | 15 | 250 | 16 | 1 | 750 | 47 |
Sacramento Shooting Center | Mar 16, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 113 | 248 | 20 | 9 | 248 | 11 | 10 | 246 | 9 | 3 | 742 | 28 |
Sacramento Shooting Center | Mar 16, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 113 | 249 | 7 | 12 | 248 | 17 | 8 | 240 | 5 | 1 | 737 | 25 |
Sacramento Shooting Center | Apr 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 246 | 8 | 13 | 248 | 12 | 11 | 248 | 12 | 2 | 742 | 36 |
Sacramento Shooting Center | Apr 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 247 | 7 | 11 | 248 | 2 | 9 | 248 | 12 | 13 | 743 | 32 |
Sacramento Shooting Center | May 18, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 117 | 243 | 3 | 10 | 246 | 8 | 11 | 246 | 9 | 3 | 735 | 30 |
Sacramento Shooting Center | May 18, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 117 | 243 | 2 | 13 | 244 | 4 | 10 | 242 | 10 | 1 | 729 | 33 |
Sacramento Shooting Center | Jun 15, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 111 | 247 | 9 | 9 | 243 | 1 | 9 | 245 | 8 | 6 | 735 | 26 |
Sacramento Shooting Center | Jun 15, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 111 | 241 | 4 | 5 | 238 | 5 | 6 | 240 | 11 | 9 | 719 | 22 |
Sacramento Shooting Center | Aug 17, 2024 08:30 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 114 | 244 | 4 | 8 | 247 | 24 | 8 | 245 | 9 | 4 | 736 | 25 |
Sacramento Shooting Center | Aug 17, 2024 10:00 AM | Unlimited, Club Tournament | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 114 | 248 | 8 | 13 | 240 | 4 | 9 | 240 | 3 | 2 | 728 | 25 |
Sacramento Shooting Center | Sep 21, 2024 08:30 AM | Unlimited, State | California State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 240 | 1 | 8 | 249 | 9 | 13 | 249 | 13 | 1 | 738 | 34 |
Sacramento Shooting Center | Sep 21, 2024 10:00 AM | Unlimited, State | California State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 248 | 13 | 9 | 248 | 1 | 9 | 248 | 12 | 7 | 744 | 30 |
Sacramento Shooting Center | Sep 22, 2024 08:30 AM | Unlimited, Regional | Southwest Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 249 | 21 | 12 | 248 | 9 | 14 | 240 | 11 | 1 | 737 | 37 |
Sacramento Shooting Center | Sep 22, 2024 10:00 AM | Unlimited, Regional | Southwest Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 108 | 243 | 7 | 12 | 247 | 17 | 12 | 246 | 13 | 14 | 736 | 37 |
Sacramento Shooting Center | Nov 16, 2024 08:30 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 105 | 245 | 6 | 11 | 250 | 6 | 15 | 249 | 17 | 16 | 744 | 43 |
Sacramento Shooting Center | Nov 16, 2024 10:00 AM | Unlimited, Club | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANDY KIRKBRIDE | 105 | 246 | 4 | 12 | 247 | 3 | 15 | 248 | 18 | 14 | 741 | 45 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 111.6629 |
Unlimited, State | 111.6629 |
Unlimited, Club | 96.2424 |
Unlimited, Club | 93.2766 |
Coming soon.