Diablo Rod & Gun Club | Jan 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 7 | 238 | 3 | 4 | 240 | 2 | 5 | 237 | 5 | 1 | 715 | 14 |
Diablo Rod & Gun Club | Feb 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 16 | 239 | 1 | 9 | 244 | 1 | 7 | 232 | 2 | 1 | 715 | 18 |
Diablo Rod & Gun Club | Apr 27, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 11 | 238 | 1 | 9 | 244 | 3 | 9 | 241 | 8 | 4 | 723 | 26 |
Diablo Rod & Gun Club | May 25, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 16 | 243 | 8 | 10 | 242 | 1 | 10 | 242 | 7 | 1 | 727 | 27 |
Diablo Rod & Gun Club | Jun 22, 2024 08:00 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 15 | 246 | 13 | 12 | 244 | 6 | 9 | 241 | 12 | 3 | 731 | 33 |
Diablo Rod & Gun Club | Jun 22, 2024 10:00 AM | Unlimited, Club Tournament | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 15 | 244 | 4 | 6 | 241 | 6 | 9 | 246 | 7 | 3 | 731 | 22 |
Diablo Rod & Gun Club | Aug 24, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 17 | 241 | 3 | 4 | 237 | 2 | 7 | 247 | 12 | 12 | 725 | 23 |
Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 13 | 247 | 3 | 12 | 244 | 1 | 10 | 243 | 11 | 3 | 734 | 33 |
Diablo Rod & Gun Club | Nov 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 13 | 243 | 7 | 3 | 241 | 6 | 5 | 241 | 13 | 4 | 725 | 21 |
Diablo Rod & Gun Club | Mar 23, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 4 | 237 | 10 | 5 | 240 | 4 | 9 | 243 | 11 | 2 | 720 | 25 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 13 | 228 | 2 | 4 | 232 | 1 | 4 | 236 | 3 | 3 | 696 | 11 |
Diablo Rod & Gun Club | Mar 23, 2024 10:00 AM | Unlimited, List | Following 8AM Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Hallinan | 4 | 238 | 2 | 5 | 227 | 3 | 4 | 243 | 4 | 4 | 708 | 13 |
Match Type | List Points |
---|---|
Unlimited, Nationals | 83.6553 |
Unlimited, State | 83.6553 |
Unlimited, Club | 83.6553 |
Coming soon.