Diablo Rod & Gun Club | Oct 26, 2024 08:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 12 | 249 | 1 | 11 | 248 | 6 | 8 | 249 | 15 | 19 | 746 | 34 |
Diablo Rod & Gun Club | Oct 26, 2024 10:00 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 12 | 250 | 2 | 13 | 246 | 6 | 13 | 242 | 12 | 9 | 738 | 38 |
Sacramento Shooting Center | Feb 17, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 114 | 247 | 4 | 10 | 249 | 24 | 19 | 250 | 14 | 1 | 746 | 43 |
Sacramento Shooting Center | Feb 17, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 114 | 245 | 6 | 13 | 244 | 7 | 9 | 248 | 10 | 2 | 737 | 32 |
Sacramento Shooting Center | Mar 16, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 105 | 247 | 6 | 13 | 248 | 5 | 12 | 246 | 11 | 9 | 741 | 36 |
Sacramento Shooting Center | Mar 16, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 105 | 249 | 17 | 14 | 245 | 3 | 9 | 248 | 9 | 8 | 742 | 32 |
Sacramento Shooting Center | Apr 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 105 | 246 | 4 | 12 | 248 | 10 | 15 | 246 | 7 | 1 | 740 | 34 |
Sacramento Shooting Center | Apr 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 105 | 248 | 3 | 11 | 246 | 4 | 12 | 247 | 9 | 6 | 741 | 32 |
Sacramento Shooting Center | May 18, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 109 | 245 | 1 | 10 | 246 | 5 | 10 | 247 | 9 | 7 | 738 | 29 |
Sacramento Shooting Center | May 18, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 109 | 248 | 13 | 11 | 245 | 6 | 8 | 244 | 12 | 2 | 737 | 31 |
Sacramento Shooting Center | Jul 20, 2024 08:30 AM | Unlimited, List | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 246 | 14 | 11 | 246 | 3 | 10 | 243 | 7 | 4 | 735 | 28 |
Sacramento Shooting Center | Jul 20, 2024 10:00 AM | Unlimited, List | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 244 | 2 | 6 | 230 | 2 | 2 | 231 | 4 | 2 | 705 | 12 |
Sacramento Shooting Center | Aug 17, 2024 08:30 AM | Unlimited, Club Tournament | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 106 | 239 | 3 | 5 | 242 | 9 | 8 | 241 | 6 | 3 | 722 | 19 |
Sacramento Shooting Center | Aug 17, 2024 10:00 AM | Unlimited, Club Tournament | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 106 | 244 | 2 | 13 | 241 | 1 | 7 | 238 | 11 | 1 | 723 | 31 |
Sacramento Shooting Center | Sep 21, 2024 08:30 AM | Unlimited, State | California State Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 249 | 8 | 17 | 245 | 4 | 11 | 249 | 16 | 13 | 743 | 44 |
Sacramento Shooting Center | Sep 21, 2024 10:00 AM | Unlimited, State | California State Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 250 | 3 | 12 | 250 | 4 | 15 | 246 | 9 | 5 | 746 | 36 |
Sacramento Shooting Center | Sep 22, 2024 08:30 AM | Unlimited, Regional | Southwest Regional Yards | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 247 | 4 | 14 | 249 | 23 | 13 | 243 | 8 | 2 | 739 | 35 |
Sacramento Shooting Center | Sep 22, 2024 10:00 AM | Unlimited, Regional | Southwest Regional Meters | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 115 | 246 | 12 | 9 | 244 | 1 | 8 | 245 | 7 | 3 | 735 | 24 |
Sacramento Shooting Center | Nov 16, 2024 08:30 AM | Unlimited, Club | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 106 | 248 | 2 | 19 | 250 | 1 | 15 | 249 | 16 | 16 | 747 | 50 |
Sacramento Shooting Center | Nov 16, 2024 10:00 AM | Unlimited, Club | Following First Match | View Match |
Shooter Name | Bench No | Tgt 1 Score | Tgt 1 X | Tgt 1 FM | Tgt 2 Score | Tgt 2 X | Tgt 2 FM | Tgt 3 Score | Tgt 3 X | Tgt 3 FM | Agg Score | Agg X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Chisick | 106 | 250 | 1 | 17 | 247 | 7 | 15 | 248 | 10 | 15 | 745 | 42 |
Match Type | List Points |
---|---|
Unlimited, National | 95.6017 |
Unlimited, State | 95.6017 |
Unlimited, Club | 69.3615 |
Unlimited, Club | 90.5664 |
Coming soon.